Fluorescent Liposomes (Lipid-Dyes), Á¦Ç° updated
100nm, 200nm ¹× 300nmÀÇ Fluorescent Liposomes Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.

Liposome¿¡ °üÇÑ FAQ (PDF)
Ordering informations
Fluorescent Lipsomes (100nm)
Catalog No. | Product Name | Size |
F60103F-F (PDF) | DOPC/CHOL Fluorescein DHPE | 1 & 5 ml |
F60203F-F (PDF) | DOPC/CHOL/mPEG-DSPE/Fluorescein DHPE | 1 & 5 ml |
F60103F-D (PDF) | DOPC/CHOL dansyl DHPE | 1 & 5 ml |
F60103-DA (PDF) | DOPC/CHOL DiA | 1 & 5 ml |
F60103-DD (PDF) | DOPC/CHOL DiD | 1 & 5 ml |
F60103-DI (PDF) | DOPC/CHOL Dil | 1 & 5 ml |
F60103-DO (PDF) | DOPC/CHOL DiO | 1 & 5 ml |
F60103-DR (PDF) | DOPC/CHOL DiR | 1 & 5 ml |
F60103F-MB (PDF) | DOPC/CHOL/Marina Blue-DHPE | 1 & 5 ml |
F60103F-OG (PDF) | DOPC/CHOL//Oregon Green¢ç 488 DHPE | 1 & 5 ml |
F60103F-R (PDF) | DOPC/CHOL/Rhodamine DHPE | 1 & 5 ml |
F60103F-TR (PDF) | DOPC/CHOL/Texa Red¢ç 488 DHPE | 1 & 5 ml |
F60103F-TC (PDF) | DOPC/CHOL/TRITC-DHPE | 1 & 5 ml |
F60103F-NBD (PDF) | DOPC/CHOL/mPEG2000-DSPE/NBD-PE | 1 & 5 ml |
F60203F-D (PDF) | DOPC/CHOL/mPEG-DSPE/Dansyl DHPE | 1 & 5 ml |
F60203F-MB (PDF) | DOPC/CHOL/mPEG-DSPE/Marina Blue-DHPE | 1 & 5 ml |
F60203F-NBD (PDF) | DOPC/CHOL/mPEG-DSPE/NBD-PE | 1 & 5 ml |
F60203F-OG (PDF) | DOPC/CHOL/mPEG-DSPE/Oregon Green¢ç 488 DHPE | 1 & 5 ml |
F60203F-TR (PDF) | DOPC/CHOL/mPEG-DSPE/Texa Red¢ç 488 DHPE | 1 & 5 ml |
F60203F-TC (PDF) | DOPC/CHOL/mPEG-DSPE/TRITC-DHPE | 1 & 5 ml |
F60203F-R (PDF) | DOPC/CHOL/mPEG2000-DSPE/Rhodamine DHPE | 1 & 5 ml |
F60203-DA (PDF) | PEGylated DOPC/CHOL DiA | 1 & 5 ml |
F60203-DI (PDF) | PEGylated DOPC/CHOL Dil | 1 & 5 ml |
F60203-DO (PDF) | PEGylated DOPC/CHOL DiO | 1 & 5 ml |
F60203-DR (PDF) | PEGylated DOPC/CHOL DiR | 1 & 5 ml |
F60203-DD (PDF) | PEGylated DOPC/CHOL DiD | 1 & 5 ml |
F60103-P (PDF) | Placebo Control DOPC/CHOL liposomes | 1 & 5 ml |
F60203-P (PDF) | Placebo Control DOPC/CHOL/mPEG-DSPE liposomes | 1 & 5 ml |
Fluorescent Lipsomes (200nm)
Catalog No. | Product Name | Size |
F60103F2-F | DOPC/CHOL Fluorescein DHPE | 1 & 5 ml |
F60130F2-R | DOPC/CHOL Rhodamine DHPE | 1 & 5 ml |
F60103F2-TR | DOPC/CHOL Texas Red¢ç 488 DHPE | 1 & 5 ml |
F60103F2-P | Placebo Control DOPC/CHOL Lipsomes | 1 & 5 ml |
Fluorescent Lipsomes (300nm)
Catalog No. | Product Name | Size |
F60103F3-F | DOPC/CHOL Fluorescein DHPE | 1 & 5 ml |
F60103F3-R | DOPC/CHOL Rhodamine DHPE | 1 & 5 ml |
F60103F3-TR | DOPC/CHOL Texas Red¢ç 488 DHPE | 1 & 5 ml |
F60103F3-P | Placebo Control DOPC/CHOL Lipsomes | 1 & 5 ml |
¢Ã °ü·Ã ÆäÀÌÁö ; FormuMax Scientific